
Company Type:Buyer Update Time:2025-12-07 Chile, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 7055.11
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190830 | ||
| Importer | VULCO S.A. ![]() |
||
| Importer code | 91619000 | Customs | SAN ANTONIO |
| Loading port | AMBERES | Destination port | SAN ANTONIO |
| Origin | south africa | Loading country | SUDAFRICA |
| HScode | 84832000 | Import tariffs | 192.46 |
| HScode description | CAJAS DE COJINETES CON LOS RODAMIENTOS INCORPORADOS. | ||
| Product description | CAJA-COJINETE CON RODAMIENTOTranslation | ||
| mksandnos | METALICO, MECANICO | Brand | WEIR MINERALS-F |
| Type of packaging | CAJON, CAJA DE MADERA | ||
| Quantity | 6 | Quantity unit | UNIDADES |
| Weight | 1749 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 3136.7 |
| Unit price USD (quantity) | 522.7833 | Unit price USD (weight) | 1.7934 |
| CIF price (USD) | 3207.71 | CIF unit price | 534.62 |
| Freight | 70.55 | Insurance | 0.46 |
| Mode of transport | MARITIMA | Vessel name | - |
-
4HS Code
-
11Times
-
7055.11Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | 61083200 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20171019 | 61083200 | Designated place of origin | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171123 | 62121020 | China | OTROS PTO.OCEANIA | AEROPUERTO COM. A. M | ||
| 20171019 | 61083200 | Designated place of origin | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170810 | 61083100 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20171123 | 62121020 | China | OTROS PTO.OCEANIA | AEROPUERTO COM. A. M | ||
| 20170810 | 62121090 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20170810 | 61083200 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20170810 | 62121020 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20171123 | 62121020 | China | OTROS PTO.OCEANIA | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail